Description
| KaroHalı Verona Siena ColorPlus | ||
| QUALITY | VERONA / SIENA | |
| Product Definition | Tufted Loop Pile | |
| Gauge | 1/10″ | |
| No.of Tufts | ISO 1763 | ± 168.000/m2 (± 163.0423/yd2) |
| Pile Fibre | 100% Polipropilen | |
| Pipe Weight | 360 gr/m2 ±5% (±10 oz/yd2) | |
| Pile Height | ISO 1766 | 3 mm ± 5% |
| Primary Backing | PA/PES Non-Wover | |
| Tile Backing | Polyflex With a Non-Wonen Fabric | |
| Total Thickness | ISO 1765 | 7 mm ± 5% |
| Total Weight | 3.790 gr/m2 ± 7,5% (± 109 oz/yd2) | |
| Tile Size | 50+50 cm (±19,7″x19,7″) | |
| Tiles Per Box | 20 | |
| PERFORMANCE | ||
| Use Classification | Light Contract Class 22 | |
| Abrasion | DIN 54322 | Pass |
| Vettermann Test | DIN 54323 | Pass |
| Dimensional Stability | NEN 6160 | Pass |
| Thermal Isolation | ISO 8302 | 0,10 m2 K/W |
| ELECTROSTATIC PROPERTIES | ||
| Static Loading | Anti-Static | |
| FLAME PROPERTIES | ||
| Hot Metal Nut Test | BS 4790 | Low Radius |
| COLOR STABILITY | ||
| Light | ISO 105 B02 | 4.4 |
| Rubbing Dry | ISO 105 X12 | 5.0 |
| Rubbing Wet | ISO 105 X12 | 5.0 |
| Shampoo | BS 1006 | 4.8 |
| Water | ISO 105 E01 | 4.8 |
