Description
Verona Siena Color Plus Bari
| QUALITY | VERONA / SIENA | |
| Product Definition | Tufted Loop Pile | |
| Gauge | 1/10″ | |
| No.of Tufts | ISO 1763 | ± 168.000/m2 (± 163.0423/yd2) |
| Pile Fibre | 100% Polipropilen | |
| Pipe Weight | 360 gr/m2 ±5% (±10 oz/yd2) | |
| Pile Height | ISO 1766 | 3 mm ± 5% |
| Primary Backing | PA/PES Non-Wover | |
| Tile Backing | Polyflex With a Non-Wonen Fabric | |
| Total Thickness | ISO 1765 | 7 mm ± 5% |
| Total Weight | 3.790 gr/m2 ± 7,5% (± 109 oz/yd2) | |
| Tile Size | 50+50 cm (±19,7″x19,7″) | |
| Tiles Per Box | 20 | |
| COLOR PLUS SPECIFICATION | ||
| Product | Color Plus | |
| Fiber | 100% Polypropylene | |
| Structure | Loop pile: Level loop | |
| Gauge | 1/10″ | |
| Stitches | 11 per inch | |
| Tile Size | 50×50 cm (±19,7″x19,7″) | |
| Average Pile Height | 3.0+/-0.5 mm | |
| Total Height | 5.2+/-0.5 mm | |
| Pile Weight | 550 g/sqm | |
| Total Weight | 3300g/sgm | |
| BARİ SPECIFICATION | ||
| Qulity | BARİ | |
| Product Definition | Tufted Loop Pile | |
| Gauge | 1/10″ | |
| No.of Tufts | ISO 1763 | ± 168.000/m2 |
| Pile Fibre | 100 Polymide | |
| Pipe Weight | 540 gr/m2 ±5% | |
| Pile Height | ISO 1766 | 3,00 mm ± 5% |
| Primary Backing | PA/PES Non-Wover-Colback | |
| Tile Backing | Polyflex | |
| Total Thickness | ISO 1765 | 5 mm ± 5% |
| Total Weight | 4100 gr/m2 ± 7,5% | |
| Tile Size | 50+50 cm (±19,7″x19,7″) | |
| Tiles Per Box | 20 |


